COA library
Every lot we have published, in one place
Each certificate is tied to a specific lot, not to the product line. Compare the batch on your vial against the batch on the certificate. Reports are published as the lab issued them, so the testing facility, the method, and the result are all on the document itself.
Not sure where to start
How familiar are you with peptides?
No wrong answer. It just changes where we start you.
Three taps, then your details, and pricing opens on all 36 compounds. No password.
- 132
- Certificates on file
- 27
- Compounds tested
- 3
- Assays covered
27 compounds, every published lot.
| Compound | Reports | Most recent lot | Testing | |
|---|---|---|---|---|
| AOD-96046mg | 1 | 5mg · Dec 2025 | EndotoxinPuritySterility | |
| BPC-15710mg | 12 | 10mg · 3/3/2026 | EndotoxinPuritySterility | |
| BPC-157/TB-500 Blend5/5mg | 1 | 5mg/5mg · Jan 2026 | EndotoxinPuritySterility | |
| Cerebrolysin1200mg | 2 | 1200mg · 1/1/2026 | PuritySterility | |
| CJC/Ipamorelin5/5mg | 11 | 5/5mg · 2/13/2026 | EndotoxinPuritySterility | |
| Epitalon10mg | 5 | 10mg · 4/1/2026 | EndotoxinPuritySterility | |
| GHK-Cu50mg | 11 | 50mg · 4/1/2026 | EndotoxinPuritySterility | |
| GHK-Cu / BPC-157 / TB-50010/10/50mg | 2 | 70mg · Nov 2025 | EndotoxinPuritySterility | |
| GHK/KPV/BPC/TB50010/10/10/25mg | 5 | 25/10/10/10mg · 3/12/2026 | EndotoxinPuritySterility | |
| GLP-3R10mg | 10 | 5mg · Jan 2026 | EndotoxinPuritySterility | |
| Glutathione1500mg | 3 | 600mg · 8/28/2025 | EndotoxinPuritySterility | |
| Ipamorelin10mg | 5 | 10mg · 2/23/2026 | EndotoxinPuritySterility | |
| Kisspeptin10mg | 2 | 10mg · Feb 2026 | EndotoxinPuritySterility | |
| KPV10mg | 7 | 10mg · 3/17/2026 | EndotoxinPuritySterility | |
| Melanotan 110mg | 5 | 10mg · 3/26/2026 | EndotoxinPuritySterility | |
| Melanotan 210mg | 5 | 10mg · 3/26/2026 | EndotoxinPuritySterility | |
| MOTS-c10mg | 1 | 10mg · Nov 2025 | EndotoxinPuritySterility | |
| NAD+500mg | 1 | 500mg · Oct 2025 | EndotoxinPuritySterility | |
| Pinealon20mg | 3 | 20mg · 10/15/2025 | EndotoxinPuritySterility | |
| PT-14110mg | 1 | 10mg · Feb 2026 | EndotoxinPuritySterility | |
| Selank10mg | 8 | 10mg · 3/12/2026 | EndotoxinPuritySterility | |
| Semax30mg | 5 | 30mg · 3/17/2026 | EndotoxinPuritySterility | |
| Sermorelin10mg | 3 | 10mg · Jan 2026 | EndotoxinPuritySterility | |
| SS-3110mg | 2 | 10mg · Feb 2026 | EndotoxinPuritySterility | |
| TA-110mg | 6 | 10mg · 3/3/2026 | EndotoxinPuritySterility | |
| TB-50010mg | 11 | 10mg · 3/12/2026 | EndotoxinPuritySterility | |
| Tesamorelin10mg | 4 | 20mg · 10/27/2025 | EndotoxinPuritySterility |
Not sure how to read one of these? We wrote a guide that walks through a real chromatogram, including what a certificate cannot tell you.
